NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
a-Green, PH-DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Jeter, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
Ransom, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Abreu, RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .667 |
Curtis, RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
Rodriguez, A, 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Betemit, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .200 |
Giambi, 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | .667 |
Molina, C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Posada, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Miranda, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cano, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
Woodward, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .750 |
Lane, LF | 3 | 2 | 2 | 1 | 0 | 1 | 1 | .600 |
Gonzalez, 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Cabrera, CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Christian, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 37 | 7 | 12 | 7 | 2 | 9 | 15 | |
a-Popped out for Damon in the 7th. | ||||||||
BATTING 2B: Giambi (1, Castro, F), Damon (1, Castro, F). 3B: Lane (1, Castro, F). HR: Giambi (1, 1st inning off Hamels, 2 on, 2 out), Lane (1, 2nd inning off Hamels, 0 on, 1 out). TB: Damon 2; Ransom; Abreu 2; Curtis; Giambi 6; Cano; Woodward; Lane 7; Gonzalez. RBI: Giambi 4 (4), Lane (1), Cabrera (1), Gonzalez (1). 2-out RBI: Giambi 3. Runners left in scoring position, 2 out: Cano; Abreu; Molina; Green. SF: Cabrera. GIDP: Cabrera. Team LOB: 6. BASERUNNING SB: Abreu (2, 2nd base off Hamels/Coste). FIELDING DP: 2 (Cano-Jeter-Giambi, Jeter-Cano-Giambi). Pickoffs: Pettitte (Feliz at 1st base). |
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Pettitte | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
White | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 21.60 |
Patterson (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hawkins (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Farnsworth (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 |
Henn (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Bruney (BS, 1) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 18.00 |
Veras | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WP: Castro, F.
Ground outs-fly outs: Hamels 3-1, Castro, F 1-4, Carrasco 4-2, Holdzkom 0-2, Chiavacci 0-1, Pettitte 3-1, White 4-1, Patterson 1-0, Hawkins 3-0, Farnsworth 1-1, Henn 2-0, Bruney 0-2, Veras 0-3.
Batters faced: Hamels 11, Castro, F 10, Carrasco 11, Holdzkom 5, Chiavacci 3, Pettitte 6, White 11, Patterson 1, Hawkins 3, Farnsworth 5, Henn 4, Bruney 7, Veras 3.
Inherited runners-scored: Patterson 1-0.
Umpires: HP: Andy Fletcher. 1B: Eric Cooper. 2B: Marty Foster. 3B: Mark Carlson.
Weather: 75 degrees, sunny.
Wind: 7 mph, In from CF.
T: 2:46.
Att: 10,709.